<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Focus</title>
	<atom:link href="http://arcticfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcticfocus.com</link>
	<description>Your Gate to Arctic Region</description>
	<lastBuildDate>Wed, 23 May 2012 16:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Russia&#8217;s new Arctic oil platforms unsafe, says expert &#8211; Alaska Dispatch</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGUYwsMM9H-3GXyBBvghscwwSO-Lg&#038;url=http://www.alaskadispatch.com/article/russias-new-arctic-oil-platforms-unsafe-says-expert</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGUYwsMM9H-3GXyBBvghscwwSO-Lg&#038;url=http://www.alaskadispatch.com/article/russias-new-arctic-oil-platforms-unsafe-says-expert#comments</comments>
		<pubDate>Wed, 23 May 2012 16:14:12 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=82535f50dd7effd319670d86f8a0d416</guid>
		<description><![CDATA[Alaska DispatchRussia&#039;s new Arctic oil platforms unsafe, says expertAlaska DispatchAccording to Norway&#039;s Barents Observer, at an international conference on Arctic logistics in Murmansk recently, a Russian expert criticized the safety of new of...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUYwsMM9H-3GXyBBvghscwwSO-Lg&amp;url=http://www.alaskadispatch.com/article/russias-new-arctic-oil-platforms-unsafe-says-expert"><img src="http://nt2.ggpht.com/news/tbn/tod4BT8FV1WmUM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Alaska Dispatch</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUYwsMM9H-3GXyBBvghscwwSO-Lg&amp;url=http://www.alaskadispatch.com/article/russias-new-arctic-oil-platforms-unsafe-says-expert"><b>Russia&#39;s new <b>Arctic</b> oil platforms unsafe, says expert</b></a><br /><font size="-1"><b><font color="#6f6f6f">Alaska Dispatch</font></b></font><br /><font size="-1">According to Norway&#39;s Barents Observer, at an international conference on <b>Arctic</b> logistics in Murmansk recently, a Russian expert criticized the safety of new offshore oil platforms built for the country&#39;s <b>Arctic</b> and voiced concerns about the lack of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECQAMKy0HNEfgUfHKEPe7nzRnt2g&amp;url=http://www.times.spb.ru/index.php?action_id=2&story_id=35674">Alyosha, a 35-meter-high statue.</a><font size="-1" color="#6f6f6f"><nobr>St.Petersburg Times.ru</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dtK3KumMXzqHTIMmUP-gRYTOTJIYM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/russias-new-arctic-oil-platforms-unsafe-says-expert-alaska-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell unable to insure risk of Arctic drilling? &#8211; Royal Dutch Shell plc .com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEy3KIHBRfhdTXNkBwdhmVq3dHGBQ&#038;url=http://royaldutchshellplc.com/2012/05/23/shell-unable-to-insure-risk-of-arctic-drilling/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEy3KIHBRfhdTXNkBwdhmVq3dHGBQ&#038;url=http://royaldutchshellplc.com/2012/05/23/shell-unable-to-insure-risk-of-arctic-drilling/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:40:08 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=185f5d00474c55eef9938e06de32e2b7</guid>
		<description><![CDATA[Shell unable to insure risk of Arctic drilling?Royal Dutch Shell plc .comDid I hear correctly that Shell has been unable to obtain contingent insurance from Lloyd&#039;s of London against a major disaster arising from your pending Arctic drilling projec...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEy3KIHBRfhdTXNkBwdhmVq3dHGBQ&amp;url=http://royaldutchshellplc.com/2012/05/23/shell-unable-to-insure-risk-of-arctic-drilling/"><b>Shell unable to insure risk of <b>Arctic</b> drilling?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Royal Dutch Shell plc .com</font></b></font><br /><font size="-1">Did I hear correctly that Shell has been unable to obtain contingent insurance from Lloyd&#39;s of London against a major disaster arising from your pending <b>Arctic</b> drilling project, and that instead, Shell is going to self-insure?</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dsFi-0NzrEFvCuM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/shell-unable-to-insure-risk-of-arctic-drilling-royal-dutch-shell-plc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Oil and Gas Conference in St. John&#8217;s &#8211; VOCM</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFzohnyv959Utzdoc9Q0BZhzO8BLg&#038;url=http://www.vocm.com/newsarticle.asp?mn=2&#038;id=23408&#038;latest=1</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFzohnyv959Utzdoc9Q0BZhzO8BLg&#038;url=http://www.vocm.com/newsarticle.asp?mn=2&#038;id=23408&#038;latest=1#comments</comments>
		<pubDate>Wed, 23 May 2012 13:39:15 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=143ca427c921c9681fc0c3383f93dc55</guid>
		<description><![CDATA[VOCMArctic Oil and Gas Conference in St. John&#039;sVOCMThe third annual Arctic Oil and Gas Conference is underway in St. John&#039;s. Having been held in Texas for the past two years, this is the first year that the international conference is being hel...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzohnyv959Utzdoc9Q0BZhzO8BLg&amp;url=http://www.vocm.com/newsarticle.asp?mn=2&id=23408&latest=1"><img src="http://nt1.ggpht.com/news/tbn/7Rv-g22BIyddvM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">VOCM</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzohnyv959Utzdoc9Q0BZhzO8BLg&amp;url=http://www.vocm.com/newsarticle.asp?mn=2&id=23408&latest=1"><b><b>Arctic</b> Oil and Gas Conference in St. John&#39;s</b></a><br /><font size="-1"><b><font color="#6f6f6f">VOCM</font></b></font><br /><font size="-1">The third annual <b>Arctic</b> Oil and Gas Conference is underway in St. John&#39;s. Having been held in Texas for the past two years, this is the first year that the international conference is being held in this province. Innovation, Business and Rural <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dMOK0XKmYQ3Ju1M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/arctic-oil-and-gas-conference-in-st-johns-vocm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic researchers burn off methane plumes &#8211; Wired.co.uk</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFVP-IpP84IuYhTYzCznZGn2Sj35w&#038;url=http://www.wired.co.uk/news/archive/2012-05/23/arctic-methane</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFVP-IpP84IuYhTYzCznZGn2Sj35w&#038;url=http://www.wired.co.uk/news/archive/2012-05/23/arctic-methane#comments</comments>
		<pubDate>Wed, 23 May 2012 13:28:35 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=46bab48869b4c65d541ad5269e01c38c</guid>
		<description><![CDATA[RedOrbitArctic researchers burn off methane plumesWired.co.ukBy Duncan Geere Methane gas that&#039;s been stored for millennia in the permafrost of the Arctic is beginning to be released into the atmosphere as climate change thaws the ground. A team of ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBajR6x9gTVyaDQUzshoNpwyZFzA&amp;url=http://www.redorbit.com/news/science/1112539968/thawing-arctic-cryosphere-releases-trapped-methane/"><img src="http://nt3.ggpht.com/news/tbn/X4Oeq-8Z2tb0ZM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">RedOrbit</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVP-IpP84IuYhTYzCznZGn2Sj35w&amp;url=http://www.wired.co.uk/news/archive/2012-05/23/arctic-methane"><b><b>Arctic</b> researchers burn off methane plumes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wired.co.uk</font></b></font><br /><font size="-1">By Duncan Geere Methane gas that&#39;s been stored for millennia in the permafrost of the <b>Arctic</b> is beginning to be released into the atmosphere as climate change thaws the ground. A team of researchers has identified 150000 sites across Alaska and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBajR6x9gTVyaDQUzshoNpwyZFzA&amp;url=http://www.redorbit.com/news/science/1112539968/thawing-arctic-cryosphere-releases-trapped-methane/">Thawing <b>Arctic</b> Cryosphere Releases Trapped Methane</a><font size="-1" color="#6f6f6f"><nobr>RedOrbit</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNhVixlfvX_VYRFyODP5KpQamJ5w&amp;url=http://www.alaskadispatch.com/article/arctic-methane-seeping-through-thawing-permafrost-fuels-warming"><b>Arctic</b> methane seeping through thawing permafrost fuels warming</a><font size="-1" color="#6f6f6f"><nobr>Alaska Dispatch</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7VnI_2mCzqaLDJwmHrlaUOptIqw&amp;url=http://www.scientificamerican.com/article.cfm?id=more-than-150000-methane-seeps-appear-as-arctic-ice-retreats">More Than 150000 Methane Seeps Appear as <b>Arctic</b> Ice Retreats</a><font size="-1" color="#6f6f6f"><nobr>Scientific American</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9GtRfXd6kNW1SRxM41tqQnuUhhg&amp;url=http://green.blogs.nytimes.com/2012/05/21/popping-the-cap-on-arctic-methane/"><nobr>New York Times (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkJMIfMY8x8ZWO16AoH4P-g-Mdtg&amp;url=http://newsminer.com/view/full_story/18680380/article-Study--Arctic-thawing-is-releasing-ancient-methane-?instance=home_lead_story"><nobr>Fairbanks Daily News-Miner</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBfS-rBtFVBF_Bg66b-dg5KbIM6w&amp;url=http://dvice.com/archives/2012/05/the-arctic-is-p.php"><nobr>DVICE</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dG4a3oHMR21ME5MXyTtmhRZc_zVmM"><nobr><b>all 50 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/arctic-researchers-burn-off-methane-plumes-wired-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons to heed for drilling in the Arctic Ocean &#8211; Kansas City Star</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF7XfFTIyzasfDBStXNNOYMXBo62Q&#038;url=http://www.kansascity.com/2012/05/23/3623485/lessons-to-heed-for-drilling-in.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF7XfFTIyzasfDBStXNNOYMXBo62Q&#038;url=http://www.kansascity.com/2012/05/23/3623485/lessons-to-heed-for-drilling-in.html#comments</comments>
		<pubDate>Wed, 23 May 2012 12:35:19 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=f31f8f5e1ddd72a484f9bba715baf7b7</guid>
		<description><![CDATA[Lessons to heed for drilling in the Arctic OceanKansas City StarBut with our government on the brink of allowing the oil industry to explore in America&#039;s remote Arctic Ocean this summer, it is worth revisiting some of the lessons learned from the b...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7XfFTIyzasfDBStXNNOYMXBo62Q&amp;url=http://www.kansascity.com/2012/05/23/3623485/lessons-to-heed-for-drilling-in.html"><b>Lessons to heed for drilling in the <b>Arctic</b> Ocean</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kansas City Star</font></b></font><br /><font size="-1">But with our government on the brink of allowing the oil industry to explore in America&#39;s remote <b>Arctic</b> Ocean this summer, it is worth revisiting some of the lessons learned from the biggest oil spill in the nation&#39;s history. Stopping that spill took <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dZir7n1O79Os6ZM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/lessons-to-heed-for-drilling-in-the-arctic-ocean-kansas-city-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons to heed for drilling in the Arctic Ocean &#8211; MiamiHerald.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHqymwne2ZNo9-UFyClpJa8lsMKRA&#038;url=http://www.miamiherald.com/2012/05/23/2813446/lessons-to-heed-for-drilling-in.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHqymwne2ZNo9-UFyClpJa8lsMKRA&#038;url=http://www.miamiherald.com/2012/05/23/2813446/lessons-to-heed-for-drilling-in.html#comments</comments>
		<pubDate>Wed, 23 May 2012 12:15:56 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=815c9a75df000e86502649a1700df11f</guid>
		<description><![CDATA[Lessons to heed for drilling in the Arctic OceanMiamiHerald.comBut with our government on the brink of allowing the oil industry to explore in America&#039;s remote Arctic Ocean this summer, it is worth revisiting some of the lessons learned from the bi...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqymwne2ZNo9-UFyClpJa8lsMKRA&amp;url=http://www.miamiherald.com/2012/05/23/2813446/lessons-to-heed-for-drilling-in.html"><b>Lessons to heed for drilling in the <b>Arctic</b> Ocean</b></a><br /><font size="-1"><b><font color="#6f6f6f">MiamiHerald.com</font></b></font><br /><font size="-1">But with our government on the brink of allowing the oil industry to explore in America&#39;s remote <b>Arctic</b> Ocean this summer, it is worth revisiting some of the lessons learned from the biggest oil spill in the nation&#39;s history. Stopping that spill took <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dqtL0zAPxca8swM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/lessons-to-heed-for-drilling-in-the-arctic-ocean-miamiherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumpolar Rivers Most Responsible For High Levels Of Mercury In The Arctic &#8211; RedOrbit</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFIuKRDZxU4_BsZcbq9dHxQKdGHtA&#038;url=http://www.redorbit.com/news/science/1112540526/circumpolar-rivers-most-responsible-for-high-levels-of-mercury-in-the-arctic/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFIuKRDZxU4_BsZcbq9dHxQKdGHtA&#038;url=http://www.redorbit.com/news/science/1112540526/circumpolar-rivers-most-responsible-for-high-levels-of-mercury-in-the-arctic/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:08:20 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=8dda7a686fa63f60747c4ea052f58a87</guid>
		<description><![CDATA[Global Adventures, LLCCircumpolar Rivers Most Responsible For High Levels Of Mercury In The ArcticRedOrbitThe Lena is one of several major rivers that flows northward into the Arctic Ocean. Credit: NASA If global warming trends are to continue, thermom...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEv5UxTVGOyC5crGvx-ehZzJk4NOA&amp;url=http://www.global-adventures.us/2012/05/23/arctic-rivers-mercury-ocean/"><img src="http://nt0.ggpht.com/news/tbn/tKrLE6DJ_AIj8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Global Adventures, LLC</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFIuKRDZxU4_BsZcbq9dHxQKdGHtA&amp;url=http://www.redorbit.com/news/science/1112540526/circumpolar-rivers-most-responsible-for-high-levels-of-mercury-in-the-arctic/"><b>Circumpolar Rivers Most Responsible For High Levels Of Mercury In The <b>Arctic</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">RedOrbit</font></b></font><br /><font size="-1">The Lena is one of several major rivers that flows northward into the <b>Arctic</b> Ocean. Credit: NASA If global warming trends are to continue, thermometers across the globe aren&#39;t the only place that mercury levels will be on the rise.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEv5UxTVGOyC5crGvx-ehZzJk4NOA&amp;url=http://www.global-adventures.us/2012/05/23/arctic-rivers-mercury-ocean/"><b>Arctic</b>: Rivers source of large mercury deposits in the ocean</a><font size="-1" color="#6f6f6f"><nobr>Global Adventures, LLC</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4bKhJYHYM-j9wfcfPnObidh3F4w&amp;url=http://www.sci-tech-today.com/news/Surprising-Source-of-Arctic-Mercury-/story.xhtml?story_id=112006A4R8HC">Surprising Source of <b>Arctic</b> Mercury</a><font size="-1" color="#6f6f6f"><nobr>Sci-Tech Today</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHAZut1wOmAU2SelrSd0Y0nkTtkMA&amp;url=http://www.enewspf.com/latest-news/science-a-environmental/33655-toxic-mercury-accumulating-in-the-arctic-springs-from-a-hidden-source.html">Toxic Mercury, Accumulating In the <b>Arctic</b>, Springs From a Hidden Source</a><font size="-1" color="#6f6f6f"><nobr>eNews Park Forest</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgaL5MTeHT0MXKVrKm72lCm98uxg&amp;url=http://www.livescience.com/20479-toxic-mercury-accumulating-arctic.html"><nobr>LiveScience.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDwfHXKzC3xwImjrTmacWinWU75A&amp;url=http://planetsave.com/2012/05/22/toxic-mercury-is-accumulating-in-the-arctic/"><nobr>PlanetSave.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwPeaKtlPBtqG5ihrCnhlKETEg_g&amp;url=http://www.upi.com/Science_News/2012/05/21/Surprising-source-of-arctic-mercury-seen/UPI-76381337650557/?spt=hs&or=sn"><nobr>UPI.com</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dH7XxNGh0EUyXOMLZP03tNqcjN4lM"><nobr><b>all 26 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/circumpolar-rivers-most-responsible-for-high-levels-of-mercury-in-the-arctic-redorbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice makers Arctic Glacier and Reddy Ice may merge &#8211; CanadianBusiness.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHbZhcI_qbxZKBVIrDeLH2l4GnlCg&#038;url=http://www.canadianbusiness.com/article/83301--ice-makers-arctic-glacier-and-reddy-ice-may-merge</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHbZhcI_qbxZKBVIrDeLH2l4GnlCg&#038;url=http://www.canadianbusiness.com/article/83301--ice-makers-arctic-glacier-and-reddy-ice-may-merge#comments</comments>
		<pubDate>Wed, 23 May 2012 09:07:56 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=12fc10a6a07d54662426309191076b69</guid>
		<description><![CDATA[Ice makers Arctic Glacier and Reddy Ice may mergeCanadianBusiness.comBy Jacqueline Nelson &#124; May 23, 2012 Arctic Glacier Ice Company is looking to restructure after its financial meltdown. (Photo: Stephen Chernin/Getty Images) Companies are tempted to e...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbZhcI_qbxZKBVIrDeLH2l4GnlCg&amp;url=http://www.canadianbusiness.com/article/83301--ice-makers-arctic-glacier-and-reddy-ice-may-merge"><b>Ice makers <b>Arctic</b> Glacier and Reddy Ice may merge</b></a><br /><font size="-1"><b><font color="#6f6f6f">CanadianBusiness.com</font></b></font><br /><font size="-1">By Jacqueline Nelson | May 23, 2012 <b>Arctic</b> Glacier Ice Company is looking to restructure after its financial meltdown. (Photo: Stephen Chernin/Getty Images) Companies are tempted to engage in anti-competitive practices by the prospect of raking in or <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d3nybL9oE4nV9oM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/ice-makers-arctic-glacier-and-reddy-ice-may-merge-canadianbusiness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom delays Russia&#8217;s first offshore Arctic oil &#8211; Reuters</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGn5lAaTCYCwdBPXHjQS_-taCzlLw&#038;url=http://www.reuters.com/article/2012/05/23/gazprom-oil-idUSR4E7M800G20120523</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGn5lAaTCYCwdBPXHjQS_-taCzlLw&#038;url=http://www.reuters.com/article/2012/05/23/gazprom-oil-idUSR4E7M800G20120523#comments</comments>
		<pubDate>Wed, 23 May 2012 09:02:21 +0000</pubDate>
		<dc:creator>arctic - Google News</dc:creator>
		
		<guid isPermaLink="false">http://arcticfocus.com/?guid=3d5f00f6e089e039ba0ab6d219331ace</guid>
		<description><![CDATA[The Moscow TimesGazprom delays Russia&#039;s first offshore Arctic oilReutersMOSCOW May 23 (Reuters) - Energy giant Gazprom again delayed crude production at the Prirazlomnoye field, Russia&#039;s initial foray into offshore Arctic oil, a company officia...]]></description>
