<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Focus &#187; Travel</title>
	<atom:link href="http://arcticfocus.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcticfocus.com</link>
	<description>Your Gate to Arctic Region</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arctic Winter Games Took Place in Canada</title>
		<link>http://arcticfocus.com/arctic-winter-games-took-place-in-canada/</link>
		<comments>http://arcticfocus.com/arctic-winter-games-took-place-in-canada/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:48:11 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arctic Canada]]></category>
		<category><![CDATA[arctic winter games]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=1169</guid>
		<description><![CDATA[More than 2,000 athletes and coaches from as far away as Russia and Scandinavia are in Grande Prairie this week for the 21st annual Arctic Winter Games. Edmont Journal reports, the international Games give athletes from circumpolar countries a chance to compete in sports such as alpine skiing, speed skating, snowshoeing and dog mushing. Team [...]]]></description>
			<content:encoded><![CDATA[<p style="color: #000000; font-family: arial; font-size: 14px; line-height: 22px; width: auto; clear: both;">More than 2,000 athletes and coaches from as far away as Russia and Scandinavia are in Grande Prairie this week for the 21st annual Arctic Winter Games.<span id="more-1169"></span></p>
<p style="color: #000000; font-family: arial; font-size: 14px; line-height: 22px; width: auto; clear: both;">Edmont Journal reports, the international Games give athletes from circumpolar countries a chance to compete in sports such as alpine skiing, speed skating, snowshoeing and dog mushing.</p>
<p style="color: #000000; font-family: arial; font-size: 14px; line-height: 22px; width: auto; clear: both;">Team Alberta North brought 350 athletes who competed in 20 sports and represented 40 communities north of the 55th parallel.</p>
<p style="color: #000000; font-family: arial; font-size: 14px; line-height: 22px; width: auto; clear: both;">The next Games will be held in Whitehorse, Yukon in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/arctic-winter-games-took-place-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat from Pacific caused 2007 record-breaking Arctic sea ice loss</title>
		<link>http://arcticfocus.com/heat-from-pacific-caused-2007-record-breaking-arctic-sea-ice-loss/</link>
		<comments>http://arcticfocus.com/heat-from-pacific-caused-2007-record-breaking-arctic-sea-ice-loss/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:15:07 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[arctic ice]]></category>
		<category><![CDATA[arctic ice melting]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=952</guid>
		<description><![CDATA[Washington DC: In a new study, scientists have found that the 2007 record-breaking Arctic sea ice loss was a result of heat transported from the Pacific Ocean, dnaindia.com says. The study was carried out by Rebecca A Woodgate and Ron Lindsay from Applied Physics Laboratory, University of Washington, along with Tom Weingartner from the Institute [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="aligncenter" src="http://www.earthmadesimple.com/files/greenland.jpg" alt="" width="152" height="99" />Washington DC: </strong>In a new study, scientists have found that the 2007 record-breaking Arctic sea ice loss was a result of heat transported from the Pacific Ocean, dnaindia.com says.<span id="more-952"></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 19px; padding: 0px;">The study was carried out by Rebecca A Woodgate and Ron Lindsay from Applied Physics Laboratory, University of Washington, along with Tom Weingartner from the Institute of Marine Science, University of Alaska Fairbanks.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 19px; padding: 0px;">The researchers used observations from in situ moorings and satellite sea surface temperature measurements to quantify the heat flux through the Bering Strait into the Arctic.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 19px; padding: 0px;">They found that a substantial amount of heat is transferred through the Bering Strait and that this amount is highly variable from year to year.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 19px; padding: 0px;">In 2007, both the amount of water flowing through the strait and the temperatures were at record highs, according to the report&#8217;s authors.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 19px; padding: 0px;">They noted that the 2007 heat flux through the Bering Strait was twice the 2001 heat flux and was enough to account for a third of the Arctic sea ice lost in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/heat-from-pacific-caused-2007-record-breaking-arctic-sea-ice-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee forming to bring Arctic Games to Juneau</title>
		<link>http://arcticfocus.com/committee-forming-to-bring-arctic-games-to-juneau/</link>
		<comments>http://arcticfocus.com/committee-forming-to-bring-arctic-games-to-juneau/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:57:28 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[arctic winter games]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=949</guid>
		<description><![CDATA[JUNEAU &#8211; Should the 2014 Arctic Winter Games be held in Juneau? Mayor Bruce Botelho is hosting a gathering of those interested in bringing the event to Juneau. The meeting will be held in the Assembly Chambers at 7 p.m. Thursday. &#8220;Originally the brainchild of Governor (Walter) Hickel and Yukon officials in the late 1960s, [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-family: arial, verdana, helvetica, san-serif; font-size: 1.1em; line-height: 1.2em; color: black; margin: 0px; border: 0px initial initial;">JUNEAU &#8211; Should the 2014 Arctic Winter Games be held in Juneau?</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-family: arial, verdana, helvetica, san-serif; font-size: 1.1em; line-height: 1.2em; color: black; margin: 0px; border: 0px initial initial;">Mayor Bruce Botelho is hosting a gathering of those interested in bringing the event to Juneau. The meeting will be held in the Assembly Chambers at 7 p.m. Thursday.<span id="more-949"></span></p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-family: arial, verdana, helvetica, san-serif; font-size: 1.1em; line-height: 1.2em; color: black; margin: 0px; border: 0px initial initial;">&#8220;Originally the brainchild of Governor (Walter) Hickel and Yukon officials in the late 1960s, the Games bring together nearly 2,000 young athletes, coaches and performers for sports competitions and cultural exhibitions every two years. Teams come from across the northern region, including Russia, Greenland, Canada, Alaska, and Sami (the indigenous people of northern Scandinavia),&#8221; said a press release from the city.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-family: arial, verdana, helvetica, san-serif; font-size: 1.1em; line-height: 1.2em; color: black; margin: 0px; border: 0px initial initial;">This year, the 21st games are being held in Grande Prairie, Alberta, Canada, in March. Sports include alpine skiing, badminton, basketball, indoor soccer, hockey, gymnastics, speed skating, cross-country skiing, dog-mushing, wrestling, volleyball, figure skating, a snow-shoeing biathlon and more.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-family: arial, verdana, helvetica, san-serif; font-size: 1.1em; line-height: 1.2em; color: black; margin: 0px; border: 0px initial initial;">Alaska last hosted the 2006 games in Kenai.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/committee-forming-to-bring-arctic-games-to-juneau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Earth cooling down?</title>
		<link>http://arcticfocus.com/is-earth-cooling-down/</link>
		<comments>http://arcticfocus.com/is-earth-cooling-down/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:36:44 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Polar Bear Population]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[arctic temperature]]></category>
		<category><![CDATA[global cooling]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=868</guid>
		<description><![CDATA[CCTV &#8211; severe cold in northern hemisphere has revived arguments about climate change. In contrast to the global warming theory, some experts say the warming process has stopped, and the climate is actually becoming cooler. Some experts believe globe oceans experiencing a miniature Ice Age. They even think the cold weather could last for two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" src="http://burningissues.org/car-www/latest_news/AlGore-soot-Guardian_files/Arctic-ice-cave-001.jpg" alt="" width="200" height="100" /></p>
<p style="text-align: left;">
<p style="text-align: left;">CCTV &#8211; severe cold in northern hemisphere has revived arguments about climate change. In contrast to the global warming theory, some experts say the warming process has stopped, and the climate is actually becoming cooler. Some experts believe globe oceans experiencing a miniature Ice Age. They even think the cold weather could last for two or three decades.</p>
<p><span id="more-868"></span></p>
<p>Scientists draw their conclusions from water temperature data in the Atlantic and Pacific oceans. They say the data casts doubt on global warming theories, taking issue with beliefs such as there may be no ice within the Arctic Circle by the summer of 2013.</p>
<p>Data from US ice and snow studies show that since 2007, the amount of ice in the Arctic during summer increases by over 1 million square kilometers, about 26 percent of the original amount.</p>
<p>Some computer climate simulations show that global warming since 1900 was caused by human activities, with temperatures rising as more carbon dioxide is discharged. However, climate cooling theories throw over the previous speculation. Some scientists believe that the cause of the warming is that the oceans are in their warm period, and not from a warmer atmosphere.</p>
<p>Famous climate researcher Mojib Latif from Germany says, the oceans have their own warming and cooling cycles every 20 to 30 years. That&#8217;s why the cold around the world this winter is within estimates. Latif also says, temperatures in summer may also be lower. He concludes the earth is in a miniature Ice Age, and the cool trend could last 2 to 3 decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/is-earth-cooling-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Antarctic Ices Become Unstable</title>
		<link>http://arcticfocus.com/how-antarctic-ices-become-unstable/</link>
		<comments>http://arcticfocus.com/how-antarctic-ices-become-unstable/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:30:09 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[arctic ice]]></category>
		<category><![CDATA[arctic melt]]></category>
		<category><![CDATA[arctic news]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=833</guid>
		<description><![CDATA[Climate change and global warming are already beginning to cause ill-effects around the planet, from disrupting ecosystems to causing more volcanic eruptions and making soils arid, according to news.softpedia.com. But probably these phenomena bring about their worse effects in polar regions. While, in the North, they heat up the Arctic and Greenland, in the South, they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nestlines.files.wordpress.com/2009/08/global-warming-arctic-ice-sheets.jpg" alt="" width="162" height="107" />Climate change and global warming are already beginning to cause ill-effects around the planet, from disrupting ecosystems to causing more volcanic eruptions and making soils arid, according to news.softpedia.com. But probably these phenomena bring about their worse effects in polar regions. While, in the North, they heat up the Arctic and Greenland, in the South, they cause more and more ice spreads, such as the West Antarctic Ice Sheet (WAIS), to melt, and further contribute to their ill-effects. In a new study, researchers looked at how these trends could make things even worse in the near future, ScienceDaily reports.<span id="more-833"></span></p>
<p>“The volume of ice locked up in the West Antarctic Ice Sheet is equivalent to a sea level rise of around 3.3 meters. Our model shows how instability in the grounding line, caused by gradual climatic changes, has the potential to reach a &#8216;tipping point&#8217; where disintegration of the ice sheet could occur,” Oxford University Department of Earth Sciences Professor Dr. Richard Katz says. He is also an author of the new report, entitled “Stability of ice sheet grounding lines,” which is published in the latest issue of the respected scientific journal Proceedings of the Royal Society A.</p>
<p>Together with researchers from the Cambridge University, the Oxford team compiled a new model, which accounts for the changes that appear in the “grounding line.” This concept refers to the area where a floating ice sheet connects with the land. The scientists believe that changes in this line trigger the most severe and important effects, as far as an ice sheet&#8217;s ultimate faith goes. This simulation is currently relatively simple and straightforward, the British collaboration says, but plans are to further develop it in the near future.</p>
<p>The most important additions that the group wants to implement include the modeling of individual ice streams that exist at the grounding line, as well as the paths that sheets such as the WAIS take on the slopes of rock and sediments that separate their ground-based section from their floating one. “Global climate models often assume that, as the world warms, ice sheets will melt at a steady rate, leading to gradual rises in sea level – but ice sheets are much more complex structures than this. &#8216;We need to do a lot more work to build better models of how ice sheets behave in the real world. Only then can we start to predict how this behavior might change in the future as the climate changes,” Katz explains.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/how-antarctic-ices-become-unstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bear Populations Near Shores</title>
		<link>http://arcticfocus.com/polar-bear-populations-near-shores/</link>
		<comments>http://arcticfocus.com/polar-bear-populations-near-shores/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:23:19 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Polar Bear Population]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[polar bear populations]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=717</guid>
		<description><![CDATA[  ANCHORAGE, Alaska, Jan. 8 (UPI) &#8212; A 27-year study of polar bears in the southern Beaufort Sea showed them spending more time on land and open water as ice disappeared, officials said. Between 1979 and 1987, 12 percent of bear sightings were associated with no ice. Between 1997 and 2005, however, 90 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://minnesota.publicradio.org/collections/special/columns/news_cut/content_images/polar_bear.jpg" alt="" width="195" height="128" /></p>
<p> </p>
<p>ANCHORAGE, Alaska, Jan. 8 (UPI) &#8212; A 27-year study of polar bears in the southern Beaufort Sea showed them spending more time on land and open water as ice disappeared, officials said.</p>
<p>Between 1979 and 1987, 12 percent of bear sightings were associated with no ice. Between 1997 and 2005, however, 90 percent of bear sightings were associated with no ice, said Karyn Rode, a polar bear biologist with the U.S. Fish and Wildlife Service in Anchorage, Alaska.<span id="more-717"></span></p>
<p>As sea ice disappeared, more bears were seen near shore in the southern Beaufort Sea, Rode said in a recent issue of the journal Arctic. Many scientists blame the warmer temperatures associated with climate change for the disappearance of the sea ice.</p>
<p>The number of bears sighted steadily near shore increased from 138 bears between 1979 and 1987, to 271 bears between 1988 and 1996, and 468 bears between 1997 and 2005, Rode said.</p>
<p>The bear observations and ice conditions were recorded as part of a bowhead whale survey conducted annually in the southern Beaufort Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/polar-bear-populations-near-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gore maintains his position on global warming, despite backlash</title>
		<link>http://arcticfocus.com/gore-maintains-his-position-on-global-warming-despite-backlash/</link>
		<comments>http://arcticfocus.com/gore-maintains-his-position-on-global-warming-despite-backlash/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:00:04 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=512</guid>
		<description><![CDATA[Despite the backlash from both scientist and skeptics who believe his prediction to be extreme, Al Gore is sticking to his guns and still claiming that the North Pole could very well be ice-free within the next five years. While addressing members of the Copenhagen summit, Gore backed up his opinion by quoting an international [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i295.photobucket.com/albums/mm138/arctifocus/Fotolia_2759774_XS.jpg" border="0" alt="Melting Ice" width="136" height="120" />Despite the backlash from both scientist and skeptics who believe his prediction to be extreme, Al Gore is sticking to his guns and still claiming that the North Pole could very well be ice-free within the next five years.<span id="more-512"></span></p>
<p>While addressing members of the Copenhagen summit, Gore backed up his opinion by quoting an international report from earlier this year that said that the North Pole could see a loss of all of its ice by the year 2015. But it seems that climatologist Wieslaw Maslowski, who provided the work that Gore’s claim is based on, said that there was a misinterpretation of his work. He claims that there is a 75% change that the North Pole could become completely ice free in the next 5 to 7 years.</p>
<p>But Gore is maintaining his position, stating that, “In the far north we know that the Arctic sea ice decline has also accelerated far, far beyond the expectation of the climate models. The April 2009 Arctic Marine Shipping Assessment, the result of a four-year study by the Arctic Council states, and I quote, ‘There is a possibility of an ice-free Arctic Ocean for a short period in summer perhaps as early as 2015’.”</p>
<p>Some scientists are outright rejecting Gore’s position, stating that he was supporting the extreme end of what could possibly happen.</p>
<p>Professor Jim Overland, who is one of the leading oceanographers at the US National Oceanic and Atmospheric Administration said, “Over the last two years we’ve learnt that it’s very difficult to melt the oldest ice at the North Pole. It would be almost impossible for this to happen within five years.”</p>
<p>Some other detractors aren’t being nearly as polite. Climate scientist at the Massachusetts Institute of Technology, Richard Lindzen said, “Why would you take anything that Al Gore said seriously? He’s just extrapolated from 2007, when there was a big retreat in the sea ice, and got zero.”</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/gore-maintains-his-position-on-global-warming-despite-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Senate committee: vessels traveling in the Arctic should have to report to Canadian authorities</title>
		<link>http://arcticfocus.com/canadian-senate-committee-vessels-traveling-in-the-arctic-should-have-to-report-to-canadian-authorities/</link>
		<comments>http://arcticfocus.com/canadian-senate-committee-vessels-traveling-in-the-arctic-should-have-to-report-to-canadian-authorities/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:09:38 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=511</guid>
		<description><![CDATA[A new Canadian Senate committee report recommends that any foreign ships that travel in Canadian Arctic waters should have to report to the Canadian authorities. Released yesterday, the Senate’s standing committee on fisheries and oceans states that regardless of their size, every foreign vessel that enters Canada’s Arctic waters should have to register with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i295.photobucket.com/albums/mm138/arctifocus/Fotolia_4074814_XS.jpg" border="0" alt="Canada" width="112" height="101" />A new Canadian Senate committee report recommends that any foreign ships that travel in Canadian Arctic waters should have to report to the Canadian authorities.</p>
<p>Released yesterday, the Senate’s standing committee on fisheries and oceans states that regardless of their size, every foreign vessel that enters Canada’s Arctic waters should have to register with the Canadian Coast Guard’s Arctic marine traffic system, NORDREG.<span id="more-511"></span></p>
<p>As long as they don’t land and are only passing through, cruise ships, freight ships and other vessels currently register with NORDREG on a strictly volunteer basis.</p>
<p>In a press release, the chair of the Senate committee, Newfoundland and Labrador Sen. William Rompkey, said, &#8220;Full control over Arctic waters is a matter of sovereignty. It is also a matter of protecting the exceptionally fragile coastal and marine environment for northern residents — primarily the Inuit who have used those lands and waters for countless generations.&#8221;</p>
<p>The report also recommends the creation of a federal Arctic affairs cabinet committee in order to work with the three territorial governments in developing any policies that affect the Arctic. The cabinet would be chaired by Prime Minister Harper and include eight ministers who have portfolios that involve the north, and would consist of Northern Affairs Minister Chuck Strahl, Environment Minister Jim Prentice and Defence Minister Peter MacKay.</p>
<p>The senate committee report also addresses the issue of the Northwest Passage, over which Canada claims ownership, but the United States say is an international waterway. The report urges the Canadian government to work together its American counterparts in order to resolve the issue of ownership of the waterway.</p>
<p>The report is based on information that the committee members gathered both in Ottawa and while on a tour of the western Arctic.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/canadian-senate-committee-vessels-traveling-in-the-arctic-should-have-to-report-to-canadian-authorities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental group sues EPA on polar bear pesticides</title>
		<link>http://arcticfocus.com/environmental-group-sues-epa-on-polar-bear-pesticides/</link>
		<comments>http://arcticfocus.com/environmental-group-sues-epa-on-polar-bear-pesticides/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:57:40 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Polar Bear Population]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=501</guid>
		<description><![CDATA[An environmental group announced today that it is suing the Environmental Protection Agency for &#8220;failing to consider&#8221; the affect of pesticides on polar bears and their Arctic habitat. The Center for Biological Diversity filed the suit in Seattle on Thursday, Dec. 3. &#8220;The pesticide crisis is a silent killer that threatens not only polar bears [...]]]></description>
			<content:encoded><![CDATA[<p>An environmental group announced today that it is suing the Environmental Protection Agency for &#8220;failing to consider&#8221; the affect of pesticides on polar bears and their Arctic habitat. <span id="more-501"></span></p>
<p>The Center for Biological Diversity filed the suit in Seattle on Thursday, Dec. 3.</p>
<p>&#8220;The pesticide crisis is a silent killer that threatens not only polar bears but the entire Arctic ecosystem,&#8221; said staff attorney Rebecca Noblin in a statement.</p>
<p>The suit alleges that EPA-approved pesticides are transported via wind and water to the Arctic, where they accumulate. The pesticides become biomagnified, with the highest concentrations in top-of-the-food-chain predators like polar bears.</p>
<p>Such pesticides have been linked to poor immune function, endocrine disruption and other defects in polar bears. Because the animals are listed as threatened under the Endangered Species Act, the EPA has a legal obligation to protect the animals from the impacts of pesticides, the lawsuit says.</p>
<p>Pesticides don&#8217;t just affect the health of animals, says Pamela Miller of the Anchorage-based Alaska Community Action on Toxics organization.</p>
<p>People who live and eat traditional foods in the Arctic have some of the highest rates of toxic exposure, says Miller, and health problems to go along with.</p>
<p>Miller says that the lawsuit, the first legal challenge that links pesticides with toxic bioaccumulation in the Arctic, is an important step toward rectifying what she calls a serious environmental injustice.</p>
<p>&#8220;It&#8217;s an environmental injustice when people have to be concerned about the health and safety of traditional foods they eat.&#8221;</p>
<p>Marine mammals, like ring seals, that are part of traditional indigenous diets in the North have some of the highest accumulations of chemicals in their fat.</p>
<p>On the same day that the Center for Biological Diversity filed suit against the EPA, Miller&#8217;s organization and 42 other groups sent a letter to EPA administrators asking them to ban the insecticide endosulfan, which they say is persistent, toxic and builds up in the bodies of humans.</p>
<p>&#8220;It&#8217;s important for the EPA to recognize the vulnerability of the Arctic when they make decisions about pesticides,&#8221; Miller said.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/environmental-group-sues-epa-on-polar-bear-pesticides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy releases &#8216;Arctic road map&#8217;</title>
		<link>http://arcticfocus.com/us-navy-releases-arctic-road-map/</link>
		<comments>http://arcticfocus.com/us-navy-releases-arctic-road-map/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:42:30 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[2013 UN Deadline]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://arcticfocus.com/?p=498</guid>
		<description><![CDATA[The U.S. Navy has released its “Arctic road map”. The document, put out by the Department of the Navy, indicats that the Navy will be increasing its presence in the Arctic in a bid to not only defend national security, but to also defend the country’s marine interests, including any potential oil or natural gas [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i295.photobucket.com/albums/mm138/arctifocus/Fotolia_4355943_XS.jpg" border="0" alt="Washington, USA" width="117" height="106" />The U.S. Navy has released its “Arctic road map”. The document, put out by the Department of the Navy, indicats that the Navy will be increasing its presence in the Arctic in a bid to not only defend national security, but to also defend the country’s marine interests, including any potential oil or natural gas stocks.<span id="more-498"></span></p>
<p>The “Arctic road map” is a strategic five year plan that will see the Navy take its fleet operations into the North in preparation for the anticipated ice free Arctic summers, which some scientists predict will take place in 2030.</p>
<p>The strategy mentions “strong partnerships” with the other Arctic nations, but even though the documentation attempts to be diplomatic, it is obvious that the United States is also going to do what it needs to do to protect its Arctic interests. Several other Arctic nations have already come forward and announced that they are going to be protecting their own Arctic interests. As the waterway becomes more ice free, increasing the potential for oil and gas development and shipping, this will most likely continue.</p>
<p>The document, which is 33 pages long and signed by Admiral Jonathan W. Greenert states, &#8220;This opening of the Arctic may lead to increased resource development, research, tourism, and could reshape the global transportation system. These developments offer opportunities for growth, but also are potential sources of competition and conflict for access and natural resources.”</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticfocus.com/us-navy-releases-arctic-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

